| 84548 packages online |
|
|
| game/misc/TrackerHeroAGA.lha | | | No screenshot available |
|
Tracker Hero is a musical game for the Amiga that uses MOD song files.
It can be played with keyboard, Joystick, Guitar or Dance Mat (Using Paul
Willingham's or PSX64 PS2 to Amiga adapter). Other PSX to Amiga CD32 adapters
may also work.
It has been developed on an Amiga 1200 and WinUAE using Amiblitz2, Personal
Paint, Protracker and some other tools.
Additional songs can be downloaded from Aminet or from the game's page.
CHANGELOG
TrackerHero Release 1(v1.00)
============================
-Star ranking added to the score screen
-Additional ranking sentences
-Fixed an issue with some dat files
-Demo mode
-More bug fixes
TrackerHero Beta 11(v0.98)
==========================
-Song name display no longer overlaps the HUD when song name is long.
-Track notes render slightly modified.
-Fix for songs using instrument 10 (0Ah) present since v0.96.
-Hints are displayed in the loading screen.
-The HUD now displays the number of stars you are earning while playing.
TrackerHero Beta 10(v0.97)
==========================
-ECS Beta released.
-New module SidRockYou13Amen by Neuroflip.
-Fixed a bug in song caching when changing the difficulty settings.
TrackerHero Beta 9(v0.96)
=========================
-New song dat cache system. Only each first song loading will be slow.
-Load/Saving data files reimplemented (needed for A600 port),
hoping not to break anything.
-FadeIns and FadeOuts added between game screens.
-Ingame speed improved, using less bitplanes for some blits.
-Error screen added, the song wont load if thre isn't enough
Chip RAM available.
-Menu option selection improved.
-Tooltip to close Workbench at startup to save Chip memory.
-Tooltip to force the NTSC mode.
-Tooltips for redefining the ingame keyboard keys.
-Bugfixing.
TrackerHero Beta 8(v0.95)
=========================
-NTSC support fixed
-MonkeyIsland .dat fixed
-New menu music
-New 3D ingame objects
-New module Castle by Ctrix
-New module by Moby, from the demo Substance
-Song position is now shown in the HUD
-Fixed song/notes desynchronization in long mods
TrackerHero Beta 7(v0.94)
=========================
-PSX64 control fixed to support strum.
-To use PSX64 with strum select "GUITAR PSX64" in settings.
-To use just the guitar buttons select "KEYBOARD PSX64" in settings
-Button bar rendering optimized
-Glitch when changing menu screens fixed
-Fetch mode changed in menus
More info on the readme and amigaguide files.
|
Contents of game/misc/TrackerHeroAGA.lhaPERMISSION UID GID PACKED SIZE RATIO METHOD CRC STAMP NAME
---------- ----------- ------- ------- ------ ---------- ------------ ----------
[unknown] 1482 1727 85.8% -lh5- 35f1 Apr 9 2012 TrackerHeroAGA.info
[unknown] 3 3 100.0% -lh0- c38d May 1 2011 TrackerHeroAGA/cache/foo
[unknown] 87 345 25.2% -lh5- de07 Oct 29 13:50 TrackerHeroAGA/datas/4mat-heli.mod.dat
[unknown] 78 343 22.7% -lh5- 3356 Oct 29 13:50 TrackerHeroAGA/datas/4mat.mod.dat
[unknown] 83 340 24.4% -lh5- 6bc4 Oct 29 13:50 TrackerHeroAGA/datas/action on a street.mod.dat
[unknown] 88 348 25.3% -lh5- cd18 Oct 29 13:50 TrackerHeroAGA/datas/agonyintro.mod.dat
[unknown] 87 345 25.2% -lh5- 2798 Oct 29 13:50 TrackerHeroAGA/datas/amelie.mod.dat
[unknown] 85 338 25.1% -lh5- 8987 Oct 29 13:50 TrackerHeroAGA/datas/blood.mod.dat
[unknown] 76 335 22.7% -lh5- 9a23 Oct 29 13:50 TrackerHeroAGA/datas/chances.mod.dat
[unknown] 76 333 22.8% -lh5- 32e4 Oct 29 13:50 TrackerHeroAGA/datas/chartmix.mod.dat
[unknown] 73 323 22.6% -lh5- 529b Oct 29 13:50 TrackerHeroAGA/datas/ctrix_MyCastle_1995.mod.dat
[unknown] 70 333 21.0% -lh5- 0898 Oct 29 13:50 TrackerHeroAGA/datas/curt_cool-fernstern.mod.dat
[unknown] 87 336 25.9% -lh5- d068 Oct 29 13:50 TrackerHeroAGA/datas/datarunner.mod.dat
[unknown] 80 334 24.0% -lh5- 4018 Oct 29 13:50 TrackerHeroAGA/datas/dnadream.mod.dat
[unknown] 78 348 22.4% -lh5- 6cc8 Oct 29 13:50 TrackerHeroAGA/datas/dove part 1.mod.dat
[unknown] 84 348 24.1% -lh5- 7d20 Oct 29 13:50 TrackerHeroAGA/datas/ducknukem.mod.dat
[unknown] 77 343 22.4% -lh5- e436 Oct 29 13:50 TrackerHeroAGA/datas/dynamo.mod.dat
[unknown] 72 336 21.4% -lh5- 53e4 Oct 29 13:50 TrackerHeroAGA/datas/echoing.mod.dat
[unknown] 86 334 25.7% -lh5- 4d20 Oct 29 13:50 TrackerHeroAGA/datas/elecreve.mod.dat
[unknown] 76 337 22.6% -lh5- d3da Oct 29 13:50 TrackerHeroAGA/datas/goonies2.mod.dat
[unknown] 80 345 23.2% -lh5- 3b5d Oct 29 13:50 TrackerHeroAGA/datas/goto8o-80megamix.mod.dat
[unknown] 78 347 22.5% -lh5- 7f8b Oct 29 13:50 TrackerHeroAGA/datas/goto8o-balsam.mod.dat
[unknown] 78 360 21.7% -lh5- bf7d Oct 29 13:50 TrackerHeroAGA/datas/goto8o-nes_mes2.mod.dat
[unknown] 83 348 23.9% -lh5- 5d5d Oct 29 13:50 TrackerHeroAGA/datas/her8.mod.dat
[unknown] 83 334 24.9% -lh5- 83b4 Oct 29 13:50 TrackerHeroAGA/datas/intro number 018.mod.dat
[unknown] 75 334 22.5% -lh5- bf84 Oct 29 13:50 TrackerHeroAGA/datas/itzy bitzy.mod.dat
[unknown] 76 330 23.0% -lh5- 8fc8 Oct 29 13:50 TrackerHeroAGA/datas/KLISJE.MOD.dat
[unknown] 77 339 22.7% -lh5- 155a Oct 29 13:50 TrackerHeroAGA/datas/lcm.mod.dat
[unknown] 72 330 21.8% -lh5- 22bb Oct 29 13:50 TrackerHeroAGA/datas/livinsin.mod.dat
[unknown] 75 331 22.7% -lh5- 5742 Oct 29 13:50 TrackerHeroAGA/datas/lotus_1_(title).mod.dat
[unknown] 82 329 24.9% -lh5- c7b0 Oct 29 13:50 TrackerHeroAGA/datas/lunchtime.mod.dat
[unknown] 79 348 22.7% -lh5- 58e3 Oct 29 13:50 TrackerHeroAGA/datas/mantronix-necroscope.mod.dat
[unknown] 85 340 25.0% -lh5- 06b0 Oct 29 13:50 TrackerHeroAGA/datas/metalmachine.mod.dat
[unknown] 85 334 25.4% -lh5- 758f Oct 29 13:50 TrackerHeroAGA/datas/mod.12th warrior.dat
[unknown] 77 330 23.3% -lh5- d4fb Oct 29 13:50 TrackerHeroAGA/datas/mod.1993.dat
[unknown] 90 348 25.9% -lh5- 646d Oct 29 13:50 TrackerHeroAGA/datas/mod.Anarchy-FlowerPower.dat
[unknown] 77 335 23.0% -lh5- 0d33 Oct 29 13:50 TrackerHeroAGA/datas/mod.animated.dat
[unknown] 84 348 24.1% -lh5- f5a7 Oct 29 13:50 TrackerHeroAGA/datas/mod.back_from_blue.dat
[unknown] 72 322 22.4% -lh5- 094b Oct 29 13:50 TrackerHeroAGA/datas/mod.ballada.dat
[unknown] 85 342 24.9% -lh5- b69d Oct 29 13:50 TrackerHeroAGA/datas/mod.big in japan.dat
[unknown] 93 348 26.7% -lh5- 1b0e Oct 29 13:50 TrackerHeroAGA/datas/MOD.Blueberry.dat
[unknown] 83 339 24.5% -lh5- b0d6 Oct 29 13:50 TrackerHeroAGA/datas/mod.bosnisk metall3.dat
[unknown] 77 329 23.4% -lh5- 3861 Oct 29 13:50 TrackerHeroAGA/datas/mod.chasing pop.dat
[unknown] 81 337 24.0% -lh5- 611d Oct 29 13:50 TrackerHeroAGA/datas/mod.crystalhammer.dat
[unknown] 93 348 26.7% -lh5- 37fc Oct 29 13:50 TrackerHeroAGA/datas/mod.desertdream.dat
[unknown] 81 348 23.3% -lh5- e026 Oct 29 13:50 TrackerHeroAGA/datas/mod.elysium.dat
[unknown] 83 348 23.9% -lh5- 1f6d Oct 29 13:50 TrackerHeroAGA/datas/mod.endtheme 2.dat
[unknown] 86 341 25.2% -lh5- 1013 Oct 29 13:50 TrackerHeroAGA/datas/MOD.Fire on High.dat
[unknown] 79 348 22.7% -lh5- 82fc Oct 29 13:50 TrackerHeroAGA/datas/mod.f_y_c.dat
[unknown] 72 343 21.0% -lh5- 602a Oct 29 13:50 TrackerHeroAGA/datas/mod.gbg endtune.dat
[unknown] 82 335 24.5% -lh5- d475 Oct 29 13:50 TrackerHeroAGA/datas/mod.giano gubbe.dat
[unknown] 75 331 22.7% -lh5- 301d Oct 29 13:50 TrackerHeroAGA/datas/mod.goto8o-nes_mes2.dat
[unknown] 85 348 24.4% -lh5- e4ec Oct 29 13:50 TrackerHeroAGA/datas/mod.guitarslinger.dat
[unknown] 87 343 25.4% -lh5- 3234 Oct 29 13:50 TrackerHeroAGA/datas/mod.lepeltheme.dat
[unknown] 60 322 18.6% -lh5- d165 Oct 29 13:50 TrackerHeroAGA/datas/mod.livin'_insanity.dat
[unknown] 76 348 21.8% -lh5- 3311 Oct 29 13:50 TrackerHeroAGA/datas/mod.lotus2.dat
[unknown] 83 340 24.4% -lh5- cb59 Oct 29 13:50 TrackerHeroAGA/datas/mod.lotusesprit track 3.dat
[unknown] 87 348 25.0% -lh5- aa98 Oct 29 13:50 TrackerHeroAGA/datas/mod.lotusturbo2.dat
[unknown] 79 333 23.7% -lh5- 261d Oct 29 13:50 TrackerHeroAGA/datas/mod.lunchtimeb.dat
[unknown] 91 348 26.1% -lh5- 642c Oct 29 13:50 TrackerHeroAGA/datas/mod.nagual_dance2.dat
[unknown] 87 348 25.0% -lh5- 90c0 Oct 29 13:50 TrackerHeroAGA/datas/mod.nightrace.dat
[unknown] 91 348 26.1% -lh5- 8483 Oct 29 13:50 TrackerHeroAGA/datas/mod.on the run.dat
[unknown] 76 337 22.6% -lh5- c19b Oct 29 13:50 TrackerHeroAGA/datas/mod.oops!.dat
[unknown] 97 347 28.0% -lh5- a31c Oct 29 13:50 TrackerHeroAGA/datas/mod.pet shop mix.dat
[unknown] 83 348 23.9% -lh5- 6733 Oct 29 13:50 TrackerHeroAGA/datas/mod.rocky iii.dat
[unknown] 93 348 26.7% -lh5- 694b Oct 29 13:50 TrackerHeroAGA/datas/mod.sadnesinthreeparts.dat
[unknown] 78 329 23.7% -lh5- de7c Oct 29 13:50 TrackerHeroAGA/datas/mod.sanityarte-3.dat
[unknown] 96 339 28.3% -lh5- afe7 Oct 29 13:50 TrackerHeroAGA/datas/mod.sidRockYou13amen.dat
[unknown] 74 333 22.2% -lh5- 84ed Oct 29 13:50 TrackerHeroAGA/datas/mod.skidrowtheme.dat
[unknown] 70 343 20.4% -lh5- 00f4 Oct 29 13:50 TrackerHeroAGA/datas/mod.spoil.dat
[unknown] 79 334 23.7% -lh5- c1f2 Oct 29 13:50 TrackerHeroAGA/datas/mod.substance.dat
[unknown] 88 343 25.7% -lh5- 4c26 Oct 29 13:50 TrackerHeroAGA/datas/mod.swichback1.dat
[unknown] 101 347 29.1% -lh5- c3de Oct 29 13:50 TrackerHeroAGA/datas/mod.sys-oldendays.dat
[unknown] 74 336 22.0% -lh5- bba9 Oct 29 13:50 TrackerHeroAGA/datas/mod.tenk om.dat
[unknown] 76 337 22.6% -lh5- 9fbd Oct 29 13:50 TrackerHeroAGA/datas/mod.the song.dat
[unknown] 80 335 23.9% -lh5- b9f6 Oct 29 13:50 TrackerHeroAGA/datas/mod.viking gtarist ghost.dat
[unknown] 88 351 25.1% -lh5- 5537 Oct 29 13:50 TrackerHeroAGA/datas/mod.waitsmash.dat
[unknown] 91 348 26.1% -lh5- 43b0 Oct 29 13:50 TrackerHeroAGA/datas/mod.werethedevils.dat
[unknown] 83 348 23.9% -lh5- df7a Oct 29 13:50 TrackerHeroAGA/datas/mod.zool2.dat
[unknown] 71 330 21.5% -lh5- 6e98 Oct 29 13:50 TrackerHeroAGA/datas/mod.zoolook.dat
[unknown] 82 348 23.6% -lh5- 9631 Oct 29 13:50 TrackerHeroAGA/datas/monkeyisland.mod.dat
[unknown] 72 330 21.8% -lh5- 7717 Oct 29 13:50 TrackerHeroAGA/datas/msb.mod.dat
[unknown] 56 319 17.6% -lh5- d958 Oct 29 13:50 TrackerHeroAGA/datas/neuroflip_sadnesinthreeparts.m
[unknown] 86 348 24.7% -lh5- 4420 Oct 29 13:50 TrackerHeroAGA/datas/nicedayin89.mod.dat
[unknown] 77 348 22.1% -lh5- d745 Oct 29 13:50 TrackerHeroAGA/datas/nsspeed.mod.dat
[unknown] 69 333 20.7% -lh5- 4e01 Oct 29 13:50 TrackerHeroAGA/datas/pak-delta.mod.dat
[unknown] 76 345 22.0% -lh5- 6c63 Oct 29 13:50 TrackerHeroAGA/datas/phonkey.mod.dat
[unknown] 82 337 24.3% -lh5- 289d Oct 29 13:50 TrackerHeroAGA/datas/quartex5.mod.dat
[unknown] 76 348 21.8% -lh5- 292c Oct 29 13:50 TrackerHeroAGA/datas/sacred_temple.mod.dat
[unknown] 86 338 25.4% -lh5- 856c Oct 29 13:50 TrackerHeroAGA/datas/st04medley.mod.dat
[unknown] 82 336 24.4% -lh5- fc8d Oct 29 13:50 TrackerHeroAGA/datas/technologia_tixtune.mod.dat
[unknown] 86 334 25.7% -lh5- 282f Oct 29 13:50 TrackerHeroAGA/datas/trip to mars.mod.dat
[unknown] 91 348 26.1% -lh5- c62f Oct 29 13:50 TrackerHeroAGA/datas/turrican2_intro.mod.dat
[unknown] 83 345 24.1% -lh5- 85a5 Oct 29 13:50 TrackerHeroAGA/datas/underscore2.mod.dat
[unknown] 104 335 31.0% -lh5- 25f4 Oct 29 13:50 TrackerHeroAGA/datas/vn-singularity.mod.dat
[unknown] 2645 3119 84.8% -lh5- 6620 Apr 30 2011 TrackerHeroAGA/icon 3_5.info
[unknown] 18053 48946 36.9% -lh5- 35a8 Apr 23 2011 TrackerHeroAGA/KeyCodes.iff
[unknown] 522 831 62.8% -lh5- 1673 Apr 30 2011 TrackerHeroAGA/KeyCodes.iff.info
[unknown] 9975 11048 90.3% -lh5- 909d Jul 26 2010 TrackerHeroAGA/resources/accept.iff
[unknown] 7450 8492 87.7% -lh5- a031 Jul 26 2010 TrackerHeroAGA/resources/back.iff
[unknown] 422 560 75.4% -lh5- fab3 May 29 2009 TrackerHeroAGA/resources/bluenotes/note_a_s1.iff
[unknown] 378 504 75.0% -lh5- 959b May 29 2009 TrackerHeroAGA/resources/bluenotes/note_a_s2.iff
[unknown] 373 504 74.0% -lh5- efb8 May 29 2009 TrackerHeroAGA/resources/bluenotes/note_a_s3.iff
[unknown] 340 452 75.2% -lh5- ee18 May 29 2009 TrackerHeroAGA/resources/bluenotes/note_a_s4.iff
[unknown] 303 368 82.3% -lh5- 9b9d May 29 2009 TrackerHeroAGA/resources/bluenotes/note_a_s5.iff
[unknown] 290 364 79.7% -lh5- 7ffe May 29 2009 TrackerHeroAGA/resources/bluenotes/note_a_s6.iff
[unknown] 526 666 79.0% -lh5- 35ca Aug 12 2009 TrackerHeroAGA/resources/button1pressed.iff
[unknown] 585 716 81.7% -lh5- a21f Aug 12 2009 TrackerHeroAGA/resources/button1released.iff
[unknown] 535 644 83.1% -lh5- e090 Oct 21 2009 TrackerHeroAGA/resources/button2pressed.iff
[unknown] 564 726 77.7% -lh5- dcd2 Aug 12 2009 TrackerHeroAGA/resources/button2released.iff
[unknown] 475 640 74.2% -lh5- a626 May 4 2010 TrackerHeroAGA/resources/button3pressed.iff
[unknown] 505 702 71.9% -lh5- cd54 May 4 2010 TrackerHeroAGA/resources/button3released.iff
[unknown] 528 680 77.6% -lh5- 5f4c Aug 12 2009 TrackerHeroAGA/resources/button4pressed.iff
[unknown] 587 738 79.5% -lh5- 7cf4 Aug 12 2009 TrackerHeroAGA/resources/button4released.iff
[unknown] 675 824 81.9% -lh5- a512 May 4 2010 TrackerHeroAGA/resources/buttonborder.iff
[unknown] 635 892 71.2% -lh5- 45e4 May 10 2009 TrackerHeroAGA/resources/buttonright.iff
[unknown] 551 764 72.1% -lh5- 57ec May 10 2009 TrackerHeroAGA/resources/buttonwrong.iff
[unknown] 260 332 78.3% -lh5- f239 Jul 26 2009 TrackerHeroAGA/resources/cubepoint.iff
[unknown] 1017 9814 10.4% -lh5- 7b2a May 11 2010 TrackerHeroAGA/resources/duals/dual_1.iff
[unknown] 2315 18344 12.6% -lh5- 4793 May 11 2010 TrackerHeroAGA/resources/duals/dual_2.iff
[unknown] 1482 12524 11.8% -lh5- 57b5 May 11 2010 TrackerHeroAGA/resources/duals/dual_3.iff
[unknown] 1002 12204 8.2% -lh5- 08af May 11 2010 TrackerHeroAGA/resources/duals/dual_4.iff
[unknown] 1278 9570 13.4% -lh5- a95c May 11 2010 TrackerHeroAGA/resources/duals/dual_5.iff
[unknown] 1363 11054 12.3% -lh5- e7e7 May 11 2010 TrackerHeroAGA/resources/duals/dual_6.iff
[unknown] 718 1486 48.3% -lh5- 01c0 May 15 2009 TrackerHeroAGA/resources/fire_1.iff
[unknown] 726 1474 49.3% -lh5- 0b7a May 15 2009 TrackerHeroAGA/resources/fire_2.iff
[unknown] 1397 4928 28.3% -lh5- 9ca3 Sep 21 2009 TrackerHeroAGA/resources/font_big.iff
[unknown] 926 2546 36.4% -lh5- f56f Sep 21 2009 TrackerHeroAGA/resources/font_small.iff
[unknown] 456 582 78.4% -lh5- a091 Nov 8 2009 TrackerHeroAGA/resources/greennotes/note_a_s1.iff
[unknown] 409 524 78.1% -lh5- 4856 Nov 8 2009 TrackerHeroAGA/resources/greennotes/note_a_s2.iff
[unknown] 412 524 78.6% -lh5- 58a3 Nov 8 2009 TrackerHeroAGA/resources/greennotes/note_a_s3.iff
[unknown] 388 462 84.0% -lh5- c4d2 Nov 8 2009 TrackerHeroAGA/resources/greennotes/note_a_s4.iff
[unknown] 343 372 92.2% -lh5- 5130 Nov 8 2009 TrackerHeroAGA/resources/greennotes/note_a_s5.iff
[unknown] 329 368 89.4% -lh5- f6a4 Nov 8 2009 TrackerHeroAGA/resources/greennotes/note_a_s6.iff
[unknown] 5836 11320 51.6% -lh5- ebf0 Oct 28 2009 TrackerHeroAGA/resources/gus_logo.iff
[unknown] 13892 23426 59.3% -lh5- 3a8b Apr 16 2010 TrackerHeroAGA/resources/loading_001.iff
[unknown] 79613 100200 79.5% -lh5- 3dfa Nov 27 2010 TrackerHeroAGA/resources/mod.menu
[unknown] 6069 6710 90.4% -lh5- 7b03 Jul 26 2010 TrackerHeroAGA/resources/move1.iff
[unknown] 5892 6604 89.2% -lh5- 8c64 Jul 26 2010 TrackerHeroAGA/resources/move2.iff
[unknown] 28891 41978 68.8% -lh5- defe Dec 29 2010 TrackerHeroAGA/resources/newback_007.iff
[unknown] 62001 76638 80.9% -lh5- 188d Oct 28 2009 TrackerHeroAGA/resources/newmenubackground.iff
[unknown] 422 560 75.4% -lh5- fab3 May 29 2009 TrackerHeroAGA/resources/note_a_s1.iff
[unknown] 378 504 75.0% -lh5- 959b May 29 2009 TrackerHeroAGA/resources/note_a_s2.iff
[unknown] 373 504 74.0% -lh5- efb8 May 29 2009 TrackerHeroAGA/resources/note_a_s3.iff
[unknown] 340 452 75.2% -lh5- ee18 May 29 2009 TrackerHeroAGA/resources/note_a_s4.iff
[unknown] 303 368 82.3% -lh5- 9b9d May 29 2009 TrackerHeroAGA/resources/note_a_s5.iff
[unknown] 290 364 79.7% -lh5- 7ffe May 29 2009 TrackerHeroAGA/resources/note_a_s6.iff
[unknown] 115 132 87.1% -lh5- 0863 May 3 2010 TrackerHeroAGA/resources/note_b_s1.iff
[unknown] 116 132 87.9% -lh5- fd61 May 3 2010 TrackerHeroAGA/resources/note_b_s2.iff
[unknown] 118 132 89.4% -lh5- 6f21 May 3 2010 TrackerHeroAGA/resources/note_b_s3.iff
[unknown] 116 132 87.9% -lh5- a66e May 3 2010 TrackerHeroAGA/resources/note_b_s4.iff
[unknown] 117 132 88.6% -lh5- c84a May 3 2010 TrackerHeroAGA/resources/note_b_s5.iff
[unknown] 116 132 87.9% -lh5- f30f May 3 2010 TrackerHeroAGA/resources/note_b_s6.iff
[unknown] 295 332 88.9% -lh5- c924 Dec 30 2010 TrackerHeroAGA/resources/particle_1.iff
[unknown] 1127 5610 20.1% -lh5- 5802 Oct 28 2009 TrackerHeroAGA/resources/pastilla.iff
[unknown] 437 548 79.7% -lh5- b7d1 Nov 8 2009 TrackerHeroAGA/resources/rednotes/note_a_s1.iff
[unknown] 400 494 81.0% -lh5- 3e6e Nov 8 2009 TrackerHeroAGA/resources/rednotes/note_a_s2.iff
[unknown] 399 492 81.1% -lh5- 41ac Nov 8 2009 TrackerHeroAGA/resources/rednotes/note_a_s3.iff
[unknown] 369 444 83.1% -lh5- f0dc Nov 8 2009 TrackerHeroAGA/resources/rednotes/note_a_s4.iff
[unknown] 333 364 91.5% -lh5- 9591 Nov 8 2009 TrackerHeroAGA/resources/rednotes/note_a_s5.iff
[unknown] 328 366 89.6% -lh5- 0688 Nov 8 2009 TrackerHeroAGA/resources/rednotes/note_a_s6.iff
[unknown] 933 1602 58.2% -lh5- 33c8 Oct 28 2009 TrackerHeroAGA/resources/selection.iff
[unknown] 380 816 46.6% -lh5- e026 Oct 28 2009 TrackerHeroAGA/resources/selectioningame.iff
[unknown] 1220 1836 66.4% -lh5- b7fb May 11 2010 TrackerHeroAGA/resources/spark.iff
[unknown] 434 564 77.0% -lh5- bea5 Nov 9 2009 TrackerHeroAGA/resources/yellownotes/note_a_s1.iff
[unknown] 394 508 77.6% -lh5- 8404 Nov 9 2009 TrackerHeroAGA/resources/yellownotes/note_a_s2.iff
[unknown] 391 510 76.7% -lh5- 8983 Nov 9 2009 TrackerHeroAGA/resources/yellownotes/note_a_s3.iff
[unknown] 367 458 80.1% -lh5- 1509 Nov 9 2009 TrackerHeroAGA/resources/yellownotes/note_a_s4.iff
[unknown] 340 370 91.9% -lh5- bff3 Nov 9 2009 TrackerHeroAGA/resources/yellownotes/note_a_s5.iff
[unknown] 328 372 88.2% -lh5- 7ab4 Nov 9 2009 TrackerHeroAGA/resources/yellownotes/note_a_s6.iff
[unknown] 35832 55388 64.7% -lh5- 42da Dec 25 2010 TrackerHeroAGA/songs/easy/ctrix_mycastle_1995.mod
[unknown] 1529 15710 9.7% -lh5- d4da Jan 15 2010 TrackerHeroAGA/songs/easy/lunchtime.mod
[unknown] 12740 43356 29.4% -lh5- a889 Dec 13 1998 TrackerHeroAGA/songs/easy/mod.chasing pop
[unknown] 42868 71318 60.1% -lh5- e2f0 Mar 18 2010 TrackerHeroAGA/songs/easy/mod.nightrace
[unknown] 674097 830052 81.2% -lh5- 43b9 Jul 15 2010 TrackerHeroAGA/songs/easy/mod.oops!
[unknown] 222313 373266 59.6% -lh5- a961 May 4 03:23 TrackerHeroAGA/songs/easy/mod.sidRockYou13amen
[unknown] 58932 87624 67.3% -lh5- cc5f Feb 2 2010 TrackerHeroAGA/songs/hard/ducknukem.mod
[unknown] 12162 29970 40.6% -lh5- b42b Jul 28 2009 TrackerHeroAGA/songs/hard/itzy bitzy.mod
[unknown] 9334 49680 18.8% -lh5- d0d0 Jan 20 2005 TrackerHeroAGA/songs/hard/mod.tenk om
[unknown] 73117 114054 64.1% -lh5- f8ca May 12 2004 TrackerHeroAGA/songs/hard/trip to mars.mod
[unknown] 121931 191546 63.7% -lh5- a9d7 Aug 17 2009 TrackerHeroAGA/songs/hard/vn-singularity.mod
[unknown] 218199 367816 59.3% -lh5- 68a3 Jan 15 2010 TrackerHeroAGA/songs/medium/datarunner.mod
[unknown] 483653 584278 82.8% -lh5- 2eee Mar 29 2010 TrackerHeroAGA/songs/medium/mod.animated
[unknown] 1685 7700 21.9% -lh5- 409f Apr 5 1999 TrackerHeroAGA/songs/medium/mod.goto8o-nes_mes2
[unknown] 172424 337996 51.0% -lh5- ce88 Jan 15 2009 TrackerHeroAGA/songs/medium/mod.sadnesinthreeparts
[unknown] 84137 160218 52.5% -lh5- f7e6 Dec 29 2010 TrackerHeroAGA/songs/medium/mod.substance
[unknown] 49194 81966 60.0% -lh5- 5ff2 Aug 8 2009 TrackerHeroAGA/songs/medium/mod.sys-oldendays
[unknown] 441891 527842 83.7% -lh5- 4909 Jun 26 2009 TrackerHeroAGA/songs/medium/mod.viking gtarist ghost
[unknown] 41621 88344 47.1% -lh5- dedb Feb 15 2012 TrackerHeroAGA/THDatEditor
[unknown] 469 890 52.7% -lh5- d286 Apr 30 2011 TrackerHeroAGA/THDatEditor.info
[unknown] 5751 15280 37.6% -lh5- cc35 Oct 29 13:56 TrackerHeroAGA/TrackerHero.guide
[unknown] 1334 4616 28.9% -lh5- d19e Apr 30 2011 TrackerHeroAGA/TrackerHero.guide.info
[unknown] 2903 6550 44.3% -lh5- 5039 Oct 29 13:56 TrackerHeroAGA/TrackerHero.readme
[unknown] 783 1457 53.7% -lh5- e7d6 Apr 30 2011 TrackerHeroAGA/TrackerHero.readme.info
[unknown] 86018 248288 34.6% -lh5- 1e33 Oct 29 13:51 TrackerHeroAGA/TrackerHeroAGA
[unknown] 2477 4685 52.9% -lh5- e26d May 11 17:10 TrackerHeroAGA/TrackerHeroAGA.info
---------- ----------- ------- ------- ------ ---------- ------------ ----------
Total 196 files 3141643 4789633 65.6% Oct 29 21:49
|
|
|
|
Aminet © 1992-2024 Urban
Müller and
the Aminet team.
Aminet contact address: <aminetaminet net> |